Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
ALEXANDRE DUPONT
Team | Hyenas Floorball Club |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLO 2023 - 2024 | Hyenas Floorball ClubHFC | 15 | 15 | 19 | 34 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FLO 2023 | Cheetahs Floorball ClubCFC | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 16 | 22 | 38 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Canadian Men’s National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | QuebecQC | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: